| 1. end of game and half-time | .................... | 15 pts |
| 2. end of game only | .................... | 8 pts |
| 3. half-time only | .................... | 4 pts |
| 1. end of game and half-time | .................... | 4 pts |
| 2. end of game only | .................... | 2 pts |
| 3. half-time only | .................... | 1 pts |
| * a2 + b3 | .................... | final score and half-time tip correct |
| * a3 + b2 | .................... | final tip and half-time score correct |
| * a3 + b2 + bonus | .................... | final tip and half-time score correct, final score difference correct |
| * b1 + bonus | .................... | final tip and half-time tip correct, final score difference correct |
| * b2 + bonus | .................... | final tip correct, final score difference correct |
|
Real score |
Forecasted score |
Points |
Rules applied |
||
|
Final |
Half-time |
Final |
Half-time |
||
|
2-0 |
1-0 |
2-0 |
1-0 |
15 |
a1 |
|
2-0 |
1-0 |
2-0 |
0-0 |
8 |
a2 |
|
2-0 |
1-0 |
1-1 |
1-0 |
4 |
a3 |
|
2-0 |
1-0 |
3-0 |
2-0 |
4 |
b1 |
|
2-0 |
1-0 |
1-0 |
0-0 |
2 |
b2 |
|
2-0 |
1-0 |
2-2 |
2-0 |
1 |
b3 |
|
2-0 |
1-0 |
2-0 |
2-0 |
9 |
a2 + b3 |
|
2-0 |
1-0 |
1-0 |
1-0 |
6 |
a3 + b2 |
|
2-0 |
1-0 |
3-1 |
1-0 |
8 |
a3 + b2 + bonus |
|
2-0 |
1-0 |
3-1 |
2-0 |
6 |
b1 + bonus |
|
2-0 |
1-0 |
3-1 |
0-0 |
4 |
b2 + bonus |
|
0-0 |
0-0 |
0-0 |
0-0 |
12 |
0-0 |
Copyright © 1986-2008 P. Monney, Ph. Noth